Course curriculum

    1. 1 | Unique Selling Point & Competitive Edge

    2. 2 | Business Vision, Mission & Strategic Direction

    3. 3 | Financial Blueprint & Profit Plan

    4. 4 | Business Planning for Growth & Investment

    5. 5 | Break-Even & Stability Plan

    6. 6 | Lead Generation & Marketing Mastery

    7. 7 | High-Performance Sales System

    8. 8 | Building & Managing a Strong Team

    9. 9 | Cash Flow Control & Financial Stability

    10. 10 | Performance Metrics & Business Analytics

    11. 11 | Reward & Incentive Programs

    12. 12 | Hiring & Retention Strategy

    13. 13 | Data-Driven Hiring Decisions

    14. 14 | Time Management & Productivity Systems

    15. 15 | Process & Training Systems

    16. 16 | Effective Communication & Meeting Rhythms

    17. 17 | Lean & Efficient Business Operations

    18. 18 | Business Structure & Role Clarity

    19. 19 | Delegation & Leadership Development

    20. 20 | Leadership & Business Growth Development

    21. 21 | Exit & Succession Strategy

About this course

  • $2,997.00
  • 21 lessons
  • 0 hours of video content

Discover your potential, starting today